./run_test.sh
should result in the following output:

NLATS	NLONS	|	lmax_ug_vrtdiv	lmax_vg_vrtdiv	lmax_ug_psi	|	lmax_vg_psi	lmax_div_free_psi	lmax_div_free_vrtdiv
32	64	|	0.006413603734300916	0.009387699662938086	0.017418085162095445	|	0.00833407296963884	0.007197847203437614	1.0637208485816452e-14	
64	128	|	0.0030573921573215576	0.005255489523160288	0.018850308881327976	|	0.004021256384712568	0.004236076183420329	3.364377107668819e-14	
128	256	|	0.0015732311839694903	0.0025113933675144397	0.01787867615208667	|	0.0020549109188274482	0.001983233824927733	1.6702613682877569e-13	
192	384	|	0.0010377668294776175	0.0017083036083450041	0.01867718675163658	|	0.0013618172548390851	0.0013596358381518393	2.5744868732242777e-13	
256	512	|	0.0007770659810333036	0.0012934976865486263	0.01822975859191577	|	0.0010181353547793759	0.0010340869234024318	4.255607216461047e-13	
512	1024	|	0.00039141958532516036	0.0006396039835537405	0.017985985990560976	|	0.0005119448393006336	0.000508731926301739	1.1834443216405947e-11	
1024	2048	|	0.00019510823875541154	0.00032221313356719226	0.018073304052343746	|	0.00025538511328410726	0.000257068233572725	8.093270208492483e-12	
2048	4096	|	9.773622313623536e-05	0.00016066185062111346	0.018012306329533222	|	0.00012787418424947835	0.0001280162669537022	3.560120175722289e-11	


Although being more accurate in the velocity space, the divergence freeness is not given and in particular not improved by increasing the spectral accuracy by increasing the number of modes.
